근거중심한의약 DB
Home > 한의약융합데이터센터 > 근거중심한의약 DB| Title | 태충 양릉천의 침자극이 특발성 파킨슨 환자의 UPDRS 및 HRV Parameter에 미치는 영향. |
|---|---|
| Authors | 정지철, 김건형, 박연철, 김행범, 이상훈, 장대일, 이윤호. |
| Journal | 대한침구학회지. |
| Year | 2006 |
| Vol (Issue) | 23(3) |
| Page | 143-153. |
| doi | |
| PMID | |
| Url | |
| MeSH | |
| Keywords | Acupuncture; GB34; LR3; Parkinson's disease; Unified Parkinson's Disease Rating Scale; Heart Rate Variability |
| 한글 키워드 | 침 치료; 양릉천; 태충; 파킨슨 병; 통합 파킨슨병 평가 척도; 심박변이도 |
| KMCRIC summary and commentary | 없음 |
| Korean Study | Y |
| Abstract | Introduction : This study was designed to evaluate the effect of acupuncture on Unified Parkinson's Disease Rating Scale (UPDRS) and Heart Rate Variability (HRV) of patients with Parkinson's disease Methods: Subjects were voluntarily recruited through newspaper and internet advertisement. All the subjects were confirmed as idiopathic parkinson's disease by a neurologist. Acupuncture was applied 2 times a week for four weeks by oriental medical doctor at Kyung-hee University hospital. Acupuncture points used were GB34 and LR3. The patient's symptoms were assessed before and after 4 weeks of treatment by UPDRS and HRV. HRV was measured for 5 minutes before and after 4 weeks of treatment. Results : The results were as follows; 1. In both groups, UPDRS scores were significantly improved after 4 weeks compared to the pre-treatment 2. After 4 weeks of treatment UPDRS score differences between the two groups were insignificant 3. After 4 weeks of treatment HRV parameter scores showed statistically insignificant differences between the two groups. SDNN parameters of the Experimental group were significantly increased. Conclusion : This study suggests that acupuncture treatments can be applicable to improve symptoms in the patients with idiopathic Parkinson's disease. Further study on the acupuncture and HRV in the patients with Parkinson's disease is recommended. |
| 국문초록 | |
| Language | 한국어 |
| 첨부파일 |












